The Oil and Natural Gas Corporation (ONGC) has officially announced the ONGC Apprentice Recruitment 2025 notification, with 2623 vacancies across various Multiple Categories (ONGC) posts.
Eligible candidates can submit their ONGC Online Form 2025 through the official website – ongcindia.com.in— from October 16 to November 17, 2025.
This article shares all the important information about the ONGC Apprentice Apply Online 2025 including eligibility criteria, age limit, selection process, salary, education qualification and ONGC Bharti 2025, ONGC Notification PDF and application link.
Oil and Natural Gas Corporation (ONGC)
ONGC Recruitment 2025
BHARATJOBRESULTS.COM
ONGC Apprentice Recruitment 2025 – Overview
| The Organization Name | Oil and Natural Gas Corporation (ONGC) |
| Post Name | Apprentices post |
| Notification Date | October16 to November17, 2025 |
| Application Mode | Online post apply |
| Total Vacancies | 2623 |
| Job Location | Pan India |
ONGC Apprentice Recruitment 2025 Eligibility Criteria
Age Limit
• Candidate Minimum Age Limit is: 18 Year’s old
• Candidate Maximum Candidates Age Limits is: 24 Years
• The Candidate ST/SC/OBC/PH/EWS Age relaxation is Government Rules.
Education
| Trade Name | Scheme | Qualification |
| Civil Executive (Diploma) | NAPS | The 3 years (Diploma) in the respective disciplines of Engineering |
| Petroleum Executive | NAPS | BA Passed with Geology as one of the subjects |
| Mechanical Executive (Graduate) | NAPS | Engineering Degree in the respective discipline |
| Instrumentation Executive (Graduate) | NAPS | Engineering Degree in the respective discipline |
| Electronics Executive (Graduate) | Engineering Degree in the respective discipline | |
| Civil Executive (Graduate) | NAPS | Engineering Degree in the respective discipline |
| Electrical Executive (Graduate) | NAPS | Engineering Degree in the respective discipline |
| Computer Science Executive (Graduate) | NAPS | Engineering Degree in the respective discipline |
| (Petroleum Products) Store Keeper | NAPS | BA Passed |
| Accounts Executive | NAPS | Graduation (Bachelor’s degree) in Commerce |
| (Oil & Gas) Mechanical Executive | NAPS | 3 years Diploma in the respective disciplines of Engineering |
| (Oil & Gas) Instrumentation Executive | NAPS | 3 years Diploma in the respective disciplines of Engineering |
| Electrical Executive (Oil & Gas) | NAPS | 3 years Diploma in the respective disciplines of Engineering |
| Electronics & Telecommunications Executive (Oil & Gas) | NAPS | 3 years Diploma in the respective disciplines of Engineering |
| Computer Science Executive (Oil & Gas) | NAPS | 3 years Diploma in the respective disciplines of Engineering |
| Fire Safety Supervisor (Oil & Gas) | NAPS | Diploma |
| Secretarial Office Assistant – Oil & Gas | NAPS | BA Passed |
| Executive HR – Oil & Gas | NAPS | B.B.A degree |
| Lab Chemist/Analyst – Petroleum Products | NAPS | B.Sc. (Chemistry) |
| Executive Finance (Oil & Gas) | NAPS | B. Com |
| Welder (Gas & Electric) | NAPS | ITI in the trade of Welder |
| Surveyor | NAPS | ITI in the Surveyor Trade |
| Stenographer (English) | NAPS | ITI in Stenography (English) Trade |
| Mechanic Refrigeration and Air Conditioning | NAPS | Trade Certificate in Mechanic Refrigeration and Air Conditioning |
| Medical Laboratory Technician (Radiology) | NAPS | ITI in Medical Laboratory Technician (Radiology) |
| Medical Laboratory Technician (Pathology) | NAPS | ITI in Medical Laboratory Technician (Pathology) |
| Medical Laboratory Technician (Cardiology) | NAPS | ITI in Medical Laboratory Technician (Cardiology) |
| Mechanic Diesel | NAPS | ITI in Diesel Mechanic Trade |
| Mechanic Repair & Maintenance of Vehicles | NAPS | ITI in Mechanic Motor Vehicle Trade |
| Machinist | NAPS | ITI in Machinist Trade |
| Fire Safety Technician (Oil & Gas) | NAPS | ITI in relevant Trade |
| Instrument Mechanic | NAPS | ITI in Instrument Mechanic |
| Fitter | NAPS | ITI in Fitter |
| Electronics Mechanic | NAPS | ITI in Electronics Mechanic |
| Electrician | NAPS | ITI in Electrician trade |
| Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade | |
| Computer Operator and Programming Assistant (COPA) | NAPS | ITI in COPA Trade |
| Mechanic Auto Electronics | NAPS | ITI in the trade of Mechanic Auto Electronics |
| Library Assistant | NAPS | 10th Passed class examination |
ONGC Apprentice Vacancy 2025 – Sector Wise Details
| Sector Name | Number of Posts |
| Central Sector | 253 |
| Southern Sector | 322 |
| Eastern Sector | 458 |
| Mumbai Sector | 569 |
| Western Sector | 856 |
| Northern Sector | 165 |
| Total | 2623 |
• For more complete information kindly read the ONGC Recruitment Online Apply Exam Notification.
ONGC Application Fee 2025
| Apprentices post | • Gen/ OBC/ EWS ₹ • ST/ SC / ₹ – • Payment mode Online Mode Only: UPI / Net Banking / Credit Card / Debit Card |
ONGC Apprentice Salary 2025
| Apprentices post | 8200 to 12300/- per month |
ONGC Apprentice Selection Process 2025
The Selection Processing for ONGC Recruitment 2025 will be completed on the following phases
- Written test
- Interview
- Screening
- Medical Examination
- Candidates Shortlisting
- (DV) Document Verification
How To Apply ONGC Apprentice Apply Online 2025 – Step-by-Step Guide
The ONGC Recruitment 2025 all Interested Male and Female candidates Login the ONGC official website of the Authority ongcindia.com.in
Click on Application Form Fill up.
Filling the Completing Your Application Form.
Candidate Your Photo & Signature Documents.
Rechecking Very Carefully Your Full Information.
Final Submission Your Apply Form.
Complete Pay Fee Payment All Candidate.
Important Date
- ONGC recruitment 2025 last date: 17-11-2025
Important Links
| ONGC Recruitment 2025 pdf | Now |
| Official website | Open Now |
| ONGC 2025 Apply Online | Open Now |
| Other Government Jobs | Latest Other Government Jobs |
For more job updates and sarkari result, Bharat Job Result, admit card releases, visit Bharat Job Results
FAQ
What is the educational qualification required for ONGC Apprentice posts?
Ans. The qualification varies by trade. Candidates must have ITI, Diploma, BA, B.Sc., B. Com, or Engineering Degree in relevant disciplines under the NAPS scheme.
How many vacancies are announced under ONGC Apprentice Recruitment 2025?”
Ans. ONGC Apprentice 2623 vacancies.
What is the ONGC Apprentice salary range in 2025?
Ans. 8200 to 12300/- per month.

