The State Bank of India (SBI) has officially announced the SBI SCO Vacancy 2025 Apply Online, with 103 vacancies Specialist Cadre Officers posts.
Eligible candidates can submit their online applications through the official website @sbi.bank.in — from October 27 to November 17, 2025.
This article shares all the important information about the SBI SCO Vacancy 2025 apply online last date, including eligibility criteria, age limit, selection process, salary, education qualification and a direct link to download the official SBI SCO Vacancy 2025 notification pdf.
State Bank of India (SBI)
SBI SCO Recruitment 2025
BHARATJOBRESULTS.COM
SBI SCO Vacancy 2025 Apply Online – Overview
| The Organization Name | State Bank of India |
| Post Name | Specialist Cadre Officers Post |
| Notification Date | October 27 to November 17, 2025 |
| Application Mode | Online post apply |
| Total Vacancies | 103 |
| Job Location | Pan India |
SBI SCO Vacancy 2025 Apply Online Eligibility Criteria
Age Limit
• Candidate Minimum Age Limit is: 25 Year’s old
• Candidate Maximum Candidates Age Limits is: 50 Years
• The Candidate ST/SC/OBC/PH/EWS Age relaxation is Government Rules.
Education
| Post Name | Qualification |
| Central Research Team (Support) | Finance/Economics/Mathematics/ Management the Statistics from Government recognized University or Institution. |
| Project Development Manager (Business) | PGDM/MBA from the Government recognised University or Institution |
| Investment Officer | Accountancy / Business Management / Commerce / Economics / Capital Markets /Banking/ PG Degree or PG Diploma in Finance /Banking/ Insurance / Actuarial Science from recognised College / University or CA / CFA |
| Investment Specialist | Actuarial Science from recognised College/Economics / Capital Markets /Banking/ Insurance PG Degree or PG Diploma in Finance / Accountancy / Business Management/ Commerce/University or CFA/CA |
| Relationship Manager-Team Lead:(RMTL) | BA Passed from the Government recognised University |
| Regional Head (RH) | BA Passed from the Government recognised University |
| Zonal Head (Retail) | BA Passed from the Government recognised University |
| Head (Product, Investment & Research) | BA Passed / Post Graduation from the Government recognized University / Preferred Qualification: CA / CFP / CFA / NISM 21-A/ Research Analyst Certificate/ NISM Investment Advisor |
SBI SCO Vacancy Details 2025
| Post Name | Number of Posts |
| Central Research Team (Support) | 02 |
| Project Development Manager (Business) | 02 |
| Investment Officer | 46 |
| Investment Specialist | 22 |
| Relationship Manager-Team Lead:(RMTL) | 19 |
| Regional Head (RH) | 07 |
| Zonal Head (Retail) | 04 |
| Head (Product, Investment & Research) | 01 |
| Total | 103 |
• For more complete information kindly read the SBI SCO exam pattern and syllabus Exam Notification.
SBI SCO Application Fee 2025
| • Gen/ OBC/ EWS ₹ 750/- • ST/ SC / Female ₹ Nil • Payment mode Online Mode Only: UPI / Net Banking / Credit Card / Debit Card |
SBI SCO 2025 salary and job profile
| Central Research Team (Support) | 20.60Lakhs |
| Project Development Manager (Business) | 30.10Lakhs |
| Investment Officer | 27.10Lakhs |
| Investment Specialist | 44.50Lakhs |
| Relationship Manager-Team Lead:(RMTL) | 51.80Lakhs |
| Regional Head (RH) | 66.40Lakhs |
| Zonal Head (Retail) | 97.00Lakhs |
| Head (Product, Investment & Research) | 135.00Lakhs |
Selection Process 2025
The Selection Processing for SBI SCO Recruitment 2025 will be completed on the following phases
- Interview
- Skill Test
- Merit List
- Medical Examination
- Candidates Shortlisting
- (DV) Document Verification
How To Apply SBI SCO 2025 online?
The all Interested Male and Female candidates Login the SBI SCO 2025 official website link of the Authority @sbi.bank.in
Click on Application Form Fill up.
Filling the Completing Your Application Form.
Candidate Your Photo & Signature Documents.
Rechecking Very Carefully Your Full Information.
Final Submission Your Apply Form.
Complete Pay Fee Payment All Candidate.
Important Date
SBI SCO recruitment 2025 last date: 17-11-2025
SBI SCO Vacancy 2025 Apply Online Last Date & Important Links
| SBI SCO Recruitment 2025 pdf | Open Now |
| SBI SCO Official website | Check Now |
| SBI SCO 2025 Apply Online | Check Now |
| Other Government Jobs | Latest Other Government Jobs |
For more job updates and sarkari result, Bharat Job Result, admit card releases, visit Bharat Job Results
FAQ
What is the last date to apply for SBI SCO Vacancy 2025?
Ans. the last date to apply for SBI SCO Vacancy 2025 is November 17, 2025.
What is the salary for SBI SCO posts?
Ans.
| Central Research Team (Support) | 20.60Lakhs |
| Project Development Manager (Business) | 30.10Lakhs |
| Investment Officer | 27.10Lakhs |
| Investment Specialist | 44.50Lakhs |
| Relationship Manager-Team Lead:(RMTL) | 51.80Lakhs |
| Regional Head (RH) | 66.40Lakhs |
| Zonal Head (Retail) | 97.00Lakhs |
| Head (Product, Investment & Research) | 135.00Lakhs |
